![]() |
|

Features:
| Channels | 4 |
| RCA Phono Inputs | 4 |
| RCA Stereo Line Inputs | 8 |
| Microphone Inputs | 3 (1/4") |
| XLR Output | 2 Seperate Master XLR Outputs |
| 1/4" Output | 2 Seperate Master 1/4" Outputs |
| RCA Outputs | x |
| 1/4" Quadraphonic Outputs | x |
| XLR Quadraphonic Outputs | x |
| RCA Quadraphonic Outputs | x |
| XLR Output Levels | +01/-10/-20 dB |
| 1/4" Output Levels | +00 dB |
| RCA Output Levels | x |
| Gains / Trims | All |
| Master L/R Balances | x |
| Channel L/R Balances | All |
| Master Quadraphonic Balances | x |
| Channel Quadraphonic Balances | x |
| Hi Channel EQ | +6/-24dB |
| Mid Channel EQ | +6/-24dB |
| Lo Channel EQ | +6/-24dB |
| Hi Master EQ | x |
| Mid Master EQ | x |
| Lo Master EQ | x |
| Aux / Effect | Yes |
| Transformer / Punch Button | Yes |
| Input Fader Volume | Yes |
| Rotary Input Volume | Yes |
| Effects | x |
| EIA | x |
| Width | 330 |
| Height | 112 |
| Depth | 400 |
| Weight (kilogrammes) | 7 |
| Frequency Responce (Line) (KHz) | 20~20 |
| Power AC (Volts) | Yes |
| Power DC (Volts) | x |
| Rotary Cue Selector | x |
| 3 Band Isolator / Kills (Buttons) | x |
| 3 Band Isolator / Kills (Switch) | x |
| Twin Panel | x |
| Cross Fader Reverse | x |
| Quadraphonic | x |
| Cross Fader Model No. | CF-50 |
Some DJs who use the Vestax PMC-55:
Carl Cox
Alex Patterson